1
|
| MAXUS MIFA 9 PREMIUM $418000 Code: 679  | | Toyota VELLFIRE 2.5 FACELIFT $428000 Code: 681  |
|
| Toyota ALPHARD 3.5 EXECUTIVE LOUNGE $388000 Code: 675  | | Toyota ALPHARD 3.5 SC FACELIFT $528000 Code: 662  |
|
| Toyota ALPHARD 3.5 SC FACELIFT $398000 Code: 647  | | Toyota ALPHARD 3.5 $298000 Code: 643  |
|
| Honda STEPWGN SPADA 1.5 TURBO $238000 Code: 613  | | Toyota ALPHARD 3.5 FACELIFT $558000 Code: 612  |
|
| Nissan SERENA E POWER $188000 Code: 617  | | Toyota ALPHARD 3.5 FACELIFT $688000 Code: 608  |
|
| Toyota Alphard 3.5 SC Modellista $668000 Code: 603  | | Toyota Vellfire 3.5 $358000 Code: 600  |
|
| Toyota Vellfire 3.5 $428000 Code: 552  | |
|